NABC Results
Publish date: 2024-04-07
Jacoby Swiss Teams 62 Tables / Based on 123 Tables |
---|
| Names | Score |
---|
1 | Warren Spector, Palm Beach FL; Gary Cohler, Miami FL; Michael Rosenberg, Cupertino CA; Chris Willenken - Bjorn Fallenius, New York NY; Peter Fredin, Malmo Sweden | 27.75 |
2/3 | Justin Lall, Henderson NV; Hemant Lall, Dallas TX; Judith Bianco - Winthrop Allegaert, New York NY; Lapt Chan, Forest Hills NY; Jaggy Shivdasani, Pleasantville NY | 27.00 |
2/3 | Andrew Bernstein - Sim Therrell, Memphis TN; Ron Smith - Linda Smith, Hixson TN | 27.00 |
4 | Steve Beatty, Mill Creek WA; George Jacobs, Hinsdale IL; Norberto Bocchi, Barcelona 080 Spain; Agustin Madala, Buenos Aires Argentina; Tarek Sadek - Walid Elahmady, Cairo Egypt | 25.50 |
5 | Carolyn Lynch, Scottsdale AZ; Mike Passell, Las Vegas NV; Adam Zmudzinski, Katowice 40-479 Poland; Cezary Balicki, Smolec Poland; Andrew Gromov - Aleksander Dubinin, Moscow Russia | 24.75 |
6 | Mark Gordon, Purchase NY; Pratap Rajadhyaksha, Venice FL; Alan Sontag, Gaithersburg MD; David Berkowitz, Boca Raton FL; Terje Aa, Heimdal Norway; Jorgen Molberg, Trondheim Norway | 22.50 |
7 | Zia Mahmood, New York NY; Bob Hamman, Dallas TX; Ron Smith, San Francisco CA; Ralph Katz, Burr Ridge IL | 21.75 |
8 | David Siebert, Little Rock AR; Colby Vernay, Lacon IL; Barry Schaffer, Frisco TX; Zeke Jabbour, Boca Raton FL; Glenn Eisenstein, New York NY; Mark Perlmutter, San Diego CA | 21.00 |
9/11 | Mary Ann Berg, Atherton CA; Bauke Muller, Hoorn Netherlands; Simon De Wijs, Doorn Netherlands; Huub Bertens, Tilburg Netherlands; Ton Bakkeren, Oisterwijk Netherlands; Mark Lair, Canyon TX | 18.75 |
9/11 | John McLaughlin, Melrose MA; Lloyd Arvedon, Natick MA; Paul Lewis, Las Vegas NV; Mark Itabashi, Murrieta CA | 18.75 |
9/11 | Jurek Czyzowicz, Gatineau QC; Dan Jacob, Vancouver BC; Robert Lebi, Toronto ON; Daniel Korbel, Waterloo ON | 18.75 |
12 | Kasper Konow - Anders Hagen - Gregers Bjarnarson, Copenhagen Denmark; Michael Askgaard, Gentofte Denmark | 18.00 |
13/14 | Jack Spear, Shawnee Mission KS; Jim Russell, Bradenton FL; Don Stack, Overland Park KS; Tom Kniest, University City MO; Stephen Stewart, Shawnee Msn KS | 17.25 |
13/14 | Carlos Pellegrini, Buenos Aires Argentina; Diego Brenner, L'Eixample Barc Spain; Miguel Villas-Boas, Sao Paulo Brazil; Joao Paulo Campos, Sao Paulo 01229 Brazil; Rose Meltzer, Los Gatos CA; Garey Hayden, Tucson AZ | 17.25 |
15 | Sheila Ekeblad, Providence RI; Nicolas L'Ecuyer, Montreal QC; Michael Seamon, Dania FL; David Bakhshi, London England; Vincent Demuy, Laval QC | 16.50 |
16/17 | Mike Levine, Boca Raton FL; Dennis McGarry, Stuart FL; Russell Ekeblad, Portsmouth RI; Peter Weichsel, Carlsbad CA; Jerry Clerkin - Dennis Clerkin, Bloomington IN | 15.75 |
16/17 | John Onstott, New Orleans LA; Bruce Ferguson, Palm Springs CA; Jon Baldursson, Reykoavik 105 Iceland; Thorlakur Jonsson, 200 Kopavogur Iceland; James Krekorian, Pensacola FL; Drew Casen, Las Vegas NV | 15.75 |
18 | William Pettis - William Cole, Silver Spring MD; Jerry Helms - Robert Bitterman, Charlotte NC; Ai-Tai Lo, Reston VA | 15.00 |
19/22 | Dan Morse, Houston TX; John Sutherlin, Dallas TX; David Yang, Darien IL; Jonathan Weinstein, Evanston IL; Steve Shirey, Fort Worth TX; Ira Hessel, San Antonio TX | 13.50 |
19/22 | Gunnar Hallberg, Brighton United Kingdom; Brian Glubok, New York NY; Frederic Wrang, Stockholm Sweden; Venkatrao Koneru, San Antonio TX; Stephen Landen, Ellicott City MD | 13.50 |
19/22 | Bob Todd - Douglas Fisher - Don Pearsons - Neil Kimelman, Winnipeg MB; Jonathan Steinberg, Toronto ON; Zachary Brescoll, Hendersonville NC | 13.50 |
19/22 | Jeff Meckstroth - Eric Rodwell, Clearwater Bch FL; Josef Blass, Chapel Hill NC; Anna Sarniak, 01494 Poland; Alfredo Versace - Lorenzo Lauria, Rome Italy | 13.50 |
23 | Jie Li, Beijing China People's Republic of China; Fu Zhong, Beijing People's Republic of China; Jian-Jian Wang, Clarksville MD; Jiang Gu, Mountain Lakes NJ | 12.75 |
24 | Larry Mori, Clearwater FL; Samantha Nystrom, Burnaby BC; Lillian Johannessen - Yasuko Shrenzel, Honolulu HI; David Grainger, Bend OR; Isabelle Smith, Ottawa ON | 11.25 |
25 | William Aeschbacher - Max Aeschbacher, Salt Lake City UT; Cristal Nell, Redmond WA; Meg Myers, Beaverton OR; Jeremy Fournier - Robert Fournier, Knoxville TN | 10.50 |
26/29 | Michael McNamara, White Plains NY; Kelley Hwang, New York NY; Corey Krantz, Drexel Hill PA; William Ehlers, Montclair NJ | 9.75 |
26/29 | Mitch Dunitz, Sherman Oaks CA; Bryan Maksymetz, Vancouver BC; Arno Hobart, Markham ON; Wafik Abdou, Bakersfield CA | 9.75 |
26/29 | Paul Fireman, Chestnut Hill MA; Gavin Wolpert, Jupiter FL; John Hurd - Joel Wooldridge, New York NY; Krzysztof Buras, Warszawa Poland; Grzegorz Narkiewicz, Bielsk Poland | 9.75 |
26/29 | Lewis Gamerman, Westwood MA; Robert McCaw, Sudbury MA; Bill Irvine, Quincy MA; Shome Mukherjee, Randolph MA | 9.75 |
30/31 | Piotr Tuszynski, Warsaw Poland; Michal Nowosadzki, Weyheriwi Poland; Farid Assemi - Edward Wojewoda, Fresno CA; Nick Bykov, Stockton CA; Srikanth Kodayam, Fremont CA | 9.00 |
30/31 | Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus, Las Vegas NV; Roger Bates, Mesa AZ; Eddie Wold, Houston TX; Bas Drijver, Capelle Aan Den Netherlands; Sjoert Brink, Rotterdam Netherlands | 9.00 |
32/33 | Jim Mahaffey, Winter Park FL; Sam Lev, New York NY; Piotr Gawrys, Warsaw Poland; Tony Forrester, Herefordshire England; Jacek Pszczola, Chapel Hill NC | 7.50 |
32/33 | Martin Bloom, Sydney 2031 Australia; Peter David Gill, Sydney Australia; Anthony Nunn, Ashfield NSW 2 Australia; Sartaj Hans, Artarmon NSW 20 Australia | 7.50 |
34/37 | Sally Wheeler - Buddy Hanby, The Woodlands TX; JoAnn Sprung - Danny Sprung, Philadelphia PA; Dave Smith, Walls MS; Cindy Bernstein, Memphis TN | 6.75 |
34/37 | Bart Bramley, Dallas TX; Roy Welland, New York NY; Alexander Smirnov, Lubeck Germany; Josef Piekarek, Hamburg Germany; Sabine Auken, Charlottenlund Denmark; Daniela von Arnim, D-68766 Hockenh Germany | 6.75 |
34/37 | Tim Rees, Crowthorne Berk England; Sam Punch, Stirling United Kingdom; Paul Gipson, Duns United Kingdom; Alex Gipson, Orpington England | 6.75 |
34/37 | Gaylor Kasle, Boca Raton FL; Larry Kozlove, Louisville KY; Fred Stewart, Bloomington NY; Peter Boyd, Darnestown MD; Steve Robinson, Arlington VA; Kit Woolsey, Kensington CA | 6.75 |
38/39 | Hans Graverson, Aalborg Denmark; Dennis Bilde, Aarhus Denmark; Martin Schaltz, Odense Denmark; Lars Blakset, Holte Denmark | 6.00 |
38/39 | Mike Cappelletti, Winter Park FL; Michael White, Atlanta GA; Andrew Hoskins, Burlingame CA; Thomas Carmichael, Kennesaw GA | 6.00 |
40/43 | Ernesto Muzzio - Alejandro Bianchedi, Buenos Aires Argentina; Juan Pont, 08017 Barcelona Spain; Javier Graupera, Barcelona Spain Spain; Dragan Markovic, Barcelona Spain | 5.25 |
40/43 | Jay Baum - Kathy Baum, Germantown TN; William Esberg, Long Branch NJ; Jim Reiman, Mansfield OH | 5.25 |
40/43 | Ulf Nilsson, Dalby Sweden; Eric Leong, Oakland CA; Tien-Chun Yang, San Jose CA; Jun Shi, Palo Alto CA | 5.25 |
40/43 | G S Jade Barrett - Karen Lee Barrett, Elk Point SD; Anne Dawson, Delhi LA; Jeff Roman, Alexandria VA; Apolinary Kowalski, Warsaw Poland; Jacek Romanski, Goscinna 7/33 Poland | 5.25 |
44/45 | Alan Kleist, Cheverly MD; Drew Becker, Chicago IL; Howard Liu, San Mateo CA; Stephen McConnell, Evanston IL | 4.50 |
44/45 | David Rodney - Avril Rodney, Fairfax VA; Owen Lynch, Huntsville AL; Robert Ring, Laceys Spring AL | 4.50 |
46/48 | John Burgener, St Louis MO; Karen Erlanger - Dennis Spencer, Saint Louis MO; Sanford Becker, Chesterfield MO | 3.75 |
46/48 | Sam Dinkin, Austin TX; Cenk Tuncok, Amesbury MA; Adam Grossack, Newton MA; Mel Colchamiro, Merrick NY | 3.75 |
46/48 | Krzysztof Martens, Rzeszow Poland; Piotr Zak - Pawel Niedzielski, Lodz Poland; Jaroslaw Cieslak, Paradzice Poland; Domink Jacek Filipowiez, Kalisz Poland; Waldemar Frukacz, Gloucester ON | 3.75 |
49/51 | Fay Teal, Mesa AZ; Jonathan Ernest, Lindale TX; Merle Stetser, Honolulu HI; Stewart Angel, Wake Village TX | 3.00 |
49/51 | Vinita Gupta, Woodside CA; Billy Miller, Las Vegas NV; John Mohan, Huixquilucan Mexico; Leo Bell, Long Beach CA; Hamish Bennett, Menlo Park CA | 3.00 |
49/51 | Rachael Moller - David Gurvich, Brooklyn NY; Li-Chung Chen, Cupertino CA; Walter Lee, Sudbury MA | 3.00 |
52/54 | Stephen Apodaca, Santa Fe NM; Bert Newman, West Bloomfield MI; Fred Hamilton, Las Vegas NV; Arnold Fisher, Clementon NJ | 1.50 |
52/54 | John Pendergrass - Clement Jackson, Albuquerque NM; Josh Sher, Miami FL; David Caprera, Denver CO | 1.50 |
52/54 | Robert Heitzman Jr, Suffern NY; Steven Cooper, Fort Collins CO; Le Yu, Evanston IL; Bo Liu, Mabelvale AR | 1.50 |
55/59 | Linda Smoak - J Fletcher Smoak, Roanoke VA; Paul Wright Jr, Mount Pleasant SC; Martin Johnson Jr, Folly Beach SC | 0.75 |
55/59 | Cameron Doner, Richmond BC; Brenda Jacobus, Las Vegas NV; Patrick Dunn - Polly Dunn, Bellevue WA; Ron Ashbacher, Lead Hill AR; Paul Pressly, Olathe KS | 0.75 |
55/59 | Eldad Ginossar, Moshav Zofit Israel; Ron Pachtmann, Kfar Saba 44 Israel; Richard Schwartz, Aventura FL; John Kranyak, Las Vegas NV; Rico Van Prooijen, Nieuw Vennep Netherlands; Louk Verhees, 2215 SH Voorhou Netherlands | 0.75 |
55/59 | Choon Chou Loo - Hua Poon - Allen Tan, Singapore Singapore; Munawar Sawiruddin, Jakarta Indonesia | 0.75 |
55/59 | Herbert Jordan, Miami FL; Erez Hendelman, New York NY; James Melville, Springfield IL; Will Engel, Freeport IL | 0.75 |
60/62 | Zane Gary Brown, San Francisco CA; Stephen Goldstein - Rai Osborne, Anaheim CA; Marjorie Michelin, Laguna Woods CA; Robert Kent - Ellen Kent, Marina Del Rey CA | 0.00 |
60/62 | Hans Jacobs, Downsview ON; Debbie Bennett, Toronto ON; Paul Janicki - Richard Chan, Markham ON | 0.00 |
60/62 | Bob Drijver, Rotterdam Netherlands; Gert Jan Paulissen, Amsterdam Netherlands; Michael Polowan, New York NY; Douglas Doub, W Hartford CT; Adam Kaplan, New Port Richey FL | 0.00 |
ncG1vNJzZmirY2Ourq3ZqKWar6NjsLC5jpybp2aRmK%2Btes6rnmimkZewcH6PamloaGFkv6a%2F1KWrrGd9lr%2BktJFtZaGsnaE%3D